AAU

Ozark Championships (Advanced)

1/17/10    @    Lindbergh High School   


PLEASE CONFIRM YOUR REGISTRATION BY VERIFYING YOUR WRESTLER'S NAME IS ON THE LIST

IF YOU DO NOT SEE THE NAME, YOU MAY NEED TO REGISTER AGAIN
(Check the spelling, you must spell the name exactly as it appears on the roster)
Click the roster link above to view a current list of wrestlers

If a mistake was made during registration, you will need to re-register to correct it.


Last Name First Name DOB WTCLASS Weight Level Age Division
Akkerman Jacob 01/21/1998 132 128 Level 3 Novice
Bogar Tim 05/28/1998 85 83 Level 1 Novice
Candela Elijah (Eli) 05/27/1999 148 141 Level 2 Novice
Franek Josh 04/23/1998 75 72 Level 2 Novice
Gentry Matt 04/04/2001 80 80 Level 3 Midget
Hagan Alec 03/17/1999 70 69 Level 1 Novice
Hagan Kyran 03/17/1999 70 68 Level 1 Novice
Jasenowski Austin 03/08/1996 135 135 Level 3 Cadet
Kloeppel Conner 10/09/1995 12% Rule 71 Level 1 Cadet
Kloeppel Garret 11/08/2000 65 62 Level 2 Midget
Kreh Miles 03/22/2002 HWT 105 Level 3 Bantam
Lenox Jack 05/15/2001 60 60 Level 3 Midget
Lester Ryan 02/08/2001 60 57 Level 2 Midget
McCollum Drew 05/29/1998 108 107 Level 3 Novice
McCollum Jake 02/22/2002 hwt 77 Level 3 Bantam
McKenna Brendan 07/14/1997 130 129 Level 1 Schoolboy
Perla Francesco 01/27/1999 75 73 Level 1 Novice
Perla Marco 11/27/2000 112 106 Level 1 Midget
Quisenberry Dylan 04/27/1998 85 84 Level 3 Novice
Repp Austin 12/18/1995 135 134 Level 1 Cadet
Schlote Brendon 07/25/1996 119 118 Level 2 Schoolboy
Seiler Zach 01/23/1997 140 137 Level 1 Schoolboy
Sullivan Makoto 06/06/1997 65 65 Level 1 Schoolboy
Wier Alex 07/14/1997 85 81 Level 1 Schoolboy
Witte Garret 05/07/1998 80 79 Level 3 Novice
Wuelling Jacob 08/09/1999 Novice 75 Level 3 Novice