AAU

Ozark Championships (Advanced)

1/16/10    @    Lindbergh High School   


PLEASE CONFIRM YOUR REGISTRATION BY VERIFYING YOUR WRESTLER'S NAME IS ON THE LIST

IF YOU DO NOT SEE THE NAME, YOU MAY NEED TO REGISTER AGAIN
(Check the spelling, you must spell the name exactly as it appears on the roster)
Click the roster link above to view a current list of wrestlers

If a mistake was made during registration, you will need to re-register to correct it.


Last Name First Name DOB WT CLASS Weight Level Age Division AAU Number
Akkerman Daniel 09/13/2002 85 81 Level 3 Midget XXYC8EA
Akkerman Daniel 09/13/2002 90 87 Level 3 Midget XXYC8EA
Akkerman Jacob 01/21/1998 130 126 Level 3 Schoolboy XXYC8FA
Arnold Andrew 03/30/1998 100 98 Level 3 Schoolboy XXYC9XA
Bogar Timothy 05/28/1998 90 87 Level 1 Schoolboy XXYC95A
Colson Rob 09/19/1986 130 127 Level 3 Cadet XXYC99A
Franek Josh 04/23/1998 75 74 Level 1 Schoolboy XXYCA5A
Frankenberger Gabriel 02/19/2003 55 53 Level 3 Bantam XXYCA6A
Gaugh Charles 10 28 1998 85 81.6 Level 4 Schoolboy XXYCAAA
Gentry Matt 04/04/2001 92 87 Level 1 Midget XXYCADA
Hagan Alec 03/17/1999 80 78 Level 1 Novice XXYCB4A
Hagan Alec 03/17/1999 80 79 Level 1 Novice XXYCB4A
Hagan Alec 03/17/1999 80 87 Level 1 Novice XXYCB4A
Hagan Kyran 03/17/1999 75 75 Level 1 Novice XXYCB5A
Jeffress Blake 10/16/1996 140 137 Level 2 Cadet XXYCBBA
Johnston Colin 11/29/1997 145 143 Level 3 Schoolboy XXYCBCA
Kloeppel Garret 11/08/2000 70 68.5 Level 1 Novice XXYCC4A
Knowling Will 08/19/2002 50 50 Level 3 Midget XXYCC5A
Komperda Dylan 10/27/1998 95 92 Level 1 Schoolboy XXYCC6A
Kulik Kyle 09/27/1997 100 100 Level 3 Schoolboy XXYCCDA
Lawson Adam 01/30/2002 65 65 Level 4 Midget XXYCCEA
Lenox Jack 05/15/2001 70 68 Level 2 Midget XXYCDTA
Lester Ryan 02/08/2001 65 62.5 Level 1 Midget XXYCDXA
mccann shaun 05/18/2000 novice 95 Level 3 Novice XXYCD7A
McKenna Brendan 07/14/1997 152 150 Level 3 Schoolboy XXYCDAA
Neal Austin 01/08/1998 90 89 Level 1 Schoolboy XXYCDCA
Nicozisin Alex 06/22/2002 midget 58.8 Level 3 Midget XXYCDDA
Olejnik David 06/10/2000 85 82 Level 1 Novice XXYCDFA
Patton Noah 11/25/2000 75 75 Level 3 Novice  
Perla Francesco 01/27/1999 80 78 Level 1 Novice XXYCETA
Perla Marco 11/27/2000 119 116 Level 1 Novice XXYCEXA
Quisenberry Dylan 04/27/1998 100 100 Level 2 Schoolboy XXYCE3A
Race Keagan 05/27/2001 100 100 Level 3 Midget  
Raffaelli Elio 04/26/2001 92 90 Level 1 Midget XXYCE5A
Rawlins Dalton 12/21/2000 70 67.3 Level 3 Novice XXYCE6A
Reid Alec 07/24/1996 119 120 Level 3 Cadet XXYCE7A
Robinson Noah 04/03/1998 152 154 Level 1 Schoolboy XXYCE9A
Rothschild Cole 02/19/2001 70 67 Level 3 Midget XXYCEBA
Seiler Zach 01/23/1997 152 152 Level 1 Cadet XXYCEDA
shelton Daniel 11/26/1996 135 133 Level 3 Cadet  
Stussie Matthew 11/05/1998 145 142 Level 3 Schoolboy XXYCFYA
Sullivan Jacob 12/01/1998 112 110 Level 3 Schoolboy XXYCF3A
Sullivan Makoto 06/06/1997 88 78 Level 1 Cadet XXYCF4A
Travers Noah 06-03-1998 85 83 Level 3 Schoolboy XXYCF9A
Vannoy Austin 09/27/2000 60 58 Level 3 Novice XXYCFCA
Wegener Austin 01/24/2001 100 99 Level 1 Midget XXYCFFA
Wegener Cameron 08/25/1999 75   Level 3 Novice XXYDTTA
Wegener Clayton 10/16/1996 103 102 Level 3 Cadet XXYDTXA
Wier Alex 07/14/1997 95 93 Level 1 Schoolboy XXYDTYA
Witte Garret 05/07/1998 85 84 Level 3 Schoolboy XXYDT5A
Witte Ren 04/07/2000 80 79 Level 3 Novice XXYDT6A
Witte Ren 04/07/2000 novice 79 Level 3 Novice XXYDT6A
wozniak michael 07/11/1997 135 132 Level 3 Schoolboy XXYDT7A
Wuelling Jacob 08/09/1999 95 93 Level 3 Novice XXYDT8A
Wuelling Matthew 10/24/1997 105 105 Level 3 Schoolboy XXYDT9A
Wulf Clayton 02/02/1998 112 106 Level 3 Schoolboy XXYDTAA