AAU

Officials Tournament

12/19/2010 @ Lafayette High School (AAU) 


PLEASE CONFIRM YOUR REGISTRATION BY VERIFYING YOUR WRESTLER'S NAME IS ON THE LIST

IF YOU DO NOT SEE THE NAME, YOU MAY NEED TO REGISTER AGAIN
(Check the spelling, you must spell the name exactly as it appears on the roster)
Click the roster link above to view a current list of wrestlers

If a mistake was made during registration, you will need to re-register to correct it.


Last Name First Name DOB Weight WT CLASS Level Age Division AAU Number
Akkerman Daniel 09/13/2002 87 92 Level 3 Midget XXYC8EA
Akkerman Jacob 01/21/1998 129 130 Level 3 Schoolboy XXYC8FA
Albrecht Chad 04/01/2001 72 75 Level 4 Midget XXYC9TA
Bauer Brenton 11/19/2003 56 60 Level 4 Bantam XXYC9YA
Bogar Timothy 05/28/1998 90 90 Level 1 Schoolboy XXYC95A
Colson Rob 09/19/1996 127 130 Level 3 Cadet XXYC99A
Covert Caleb 04/15/1999 85.2 novice 85 Level 4 Novice XXYC9CA
Daily V James 03/31/1998 113.5 119 Level 4 Schoolboy XXYC9EA
Dreller Tommy 07/17/1999 84 85 Level 3 Novice XXYC9FA
Ewing Cole 03/18/2002 49 50 Level 3 Midget XXYCATA
Franek Josh 04/23/1998 75 75 Level 1 Schoolboy XXYCA5A
Frankenberger Gabriel 02/19/2010 53 55 Level 3 Bantam XXYCA6A
Galmiche Joshua 02/12/1999 85 85 Level 3 Novice XXYCA8A
Gentry Matt 04/04/2001 89 92 Level 1 Midget XXYCADA
Gervich Lucas 06/20/2002 108 112 Level 4 Midget XXYCAFA
Gervich Mason 10/18/1997 116 119 Level 4 Schoolboy XXYCBTA
Gould Jake 02/24/1999 95 novice Level 4 Novice XXYCBYA
Hoffey Lucas 01/14/2002 90.4 92 Level 4 Midget XXYCB9A
Jeffress Blake 10/16/1996 140 140 Level 2 Cadet XXYCBBA
Johnston Colin 11/29/1997 138 140 Level 3 Schoolboy XXYCBCA
Jones Clayton 01/28/1997 95 95 Level 3 Cadet XXYCBDA
Kadlec Matt 06/09/2002 83 85 Level 3 Midget XXYCBEA
Kadlec Nate 01/19/2000 84 85 Level 3 Novice XXYCBFA
Knowling Will 08/19/2002 50 50 Level 3 Midget XXYCC5A
Kreh Miles 03/22/2002 120 120 Level 3 Midget XXYCC8A
Lenox Jack 05/15/2001 68 70 Level 2 Midget XXYCDTA
Lester Ryan 02/08/2001 62 65 Level 2 Midget XXYCDXA
Lynch Grayson 06/08/2001 105 midget Level 4 Midget XXYCD5A
mccann shaun 05/18/2000 95 midget Level 3 Midget XXYCD7A
McCollum Drew 05/29/1998 123 125 Level 1 Schoolboy XXYCD8A
McCollum Jake 02/22/2002 90 92 Level 2 Midget XXYCD9A
McKenna Brendan 07/14/1997 150 152 Level 2 Schoolboy XXYCDAA
Nicozisin Alex 06/22/2002 58 Midget Level 3 Midget XXYCDDA
Olejnik David 06/10/2000 82 85 Level 1 Novice XXYCDFA
Pedigo Nate 07/29/2003 69.8 70 Level 4 Bantam  
Quisenberry Dylan 04/27/1998 98 100 Level 2 Schoolboy XXYCE3A
Race Keagan 05/27/2000 99 100 Level 1 Novice  
Raffaelli Angelo 09/15/1998 116 119 Level 4 Schoolboy XXYCE4A
Raffaelli Elio 04/26/2001 87 92 Level 1 Midget XXYCE5A
Rawlins Dalton 12/21/2000 67.2 70 Level 3 Novice XXYCE6A
Reid Alec 07/24/1996 119 119 Level 3 Cadet XXYCE7A
Rothschild Cole 02/19/2001 67 70 Level 3 Midget XXYCEBA
Rudman Aidan 04/08/2003 68.5 68.5 Level 4 Bantam XXYCECA
Seiler Zach 01/23/1997 150 150 Level 1 Cadet XXYCEDA
stark Jack 12/30/1998 111 112 Level 3 Schoolboy XXYCFXA
Stussie Matthew 11/05/1998 146 152 Level 3 Schoolboy XXYCFYA
Travers Noah 06-03-1998 83 85 Level 3 Schoolboy XXYCF9A
Vannoy Austin 09/27/2000 55 55 Level 3 Novice XXYCFCA
Wegener Austin 01/24/2001 100 100 Level 1 Midget XXYCFFA
Wegener Cameron 08/25/1999 75 75 Level 3 Novice XXYDTTA
Wegener Clayton 10/16/1996 103 103 Level 3 Cadet XXYDTXA
Witte Garret 05/07/1998 83 85 Level 3 Schoolboy XXYDT5A
Witte Ren 04/07/2000 79 novice Level 3 Novice XXYDT6A
wozniak michael 07/11/1997 133 135 Level 3 Schoolboy XXYDT7A
Wuelling Jacob 08/09/1999 93 95 Level 3 Novice XXYDT8A
Wuelling Matthew 10/24/1997 103 105 Level 3 Schoolboy XXYDT9A
Wulf Clayton 02/02/1998 105 105 Level 3 Schoolboy XXYDTAA