AAU

Francis Howell North

12/13/2009    @    FHN     


PLEASE CONFIRM YOUR REGISTRATION BY VERIFYING YOUR WRESTLER'S NAME IS ON THE LIST

IF YOU DO NOT SEE THE NAME, YOU MAY NEED TO REGISTER AGAIN
(Check the spelling, you must spell the name exactly as it appears on the roster)
Click the roster link above to view a current list of wrestlers

If a mistake was made during registration, you will need to re-register to correct it.


Last Name First Name DOB Weight WTCLASS Level Age Division AAU Number
Bogar Tim 05/28/1998 84 85 Level 1 Novice  
Davis Bryce 05-26-1996 76 80 Level 2 Cadet  
Franek Josh 04/23/1998 70 75 Level 2 Novice  
Hagan Alec 03/17/1999 68 70 Level 1 Novice  
Hagan Kyran 03/17/1999 69 70 Level 1 Novice  
Kippenberger Blake 06/30/1998 68 70 Level 2 Novice  
Kippenberger Shane 11/25/2000 64 65 Level 2 Midget  
Lester Ryan 02/08/2001 58 60 Level 2 Midget  
McCollum Drew 05/29/1998 107 108 Level 1 Novice  
McCollum Jake 02/22/2002 77 HWT Level 3 Bantam  
Olejnik David 06/10/2000 75 75 Level 1 Midget  
Perla Francesco 01/27/1999 73 75 Level 1 Novice  
Perla Marco 11/27/2000 107 112 Level 1 Midget  
Schlote Brendon 07/25/1996 119 119 Level 2 Schoolboy  
Seiler Zach 01/23/1997 135 135 Level 1 Schoolboy  
Wegener Austin 01/24/2001 87 92 Level 3 Midget  
Wegener Cameron 08/25/1999 75 75 Level 3 Novice  
Wier Alex 07/14/1997 80 80 Level 1 Schoolboy  
Witte Garret 05/07/1998 79 80 Level 3 Novice  
Witte Ren 04/07/2000 73 75 Level 3 Midget  
Wuelling Jacob 08/09/1999 77 Novice Level 2 Novice