AAU

Francis Howell Central (ADV)

12/5/2010    @    FHC 


PLEASE CONFIRM YOUR REGISTRATION BY VERIFYING YOUR WRESTLER'S NAME IS ON THE LIST

IF YOU DO NOT SEE THE NAME, YOU MAY NEED TO REGISTER AGAIN
(Check the spelling, you must spell the name exactly as it appears on the roster)
Click the roster link above to view a current list of wrestlers

If a mistake was made during registration, you will need to re-register to correct it.


Last Name First Name DOB Weight WTCLASS Level Age Division AAU Number
Akkerman Jacob 01/21/1998 130 135 Level 2 Schoolboy XXYC8FA
Arnold Andrew 03/30/1998 99.8 100 Level 3 Schoolboy XXYC9XA
Bogar Timothy 05/28/1998 87 90 Level 1 Schoolboy XXYC95A
Colson Rob 09/19/1996 127 130 Level 3 Cadet XXYC99A
Dreller Tommy 07/17/1999 84 85 Level 3 Novice XXYC9FA
Ewing Cole 03/18/2002 49 50 Level 3 Midget XXYCATA
Franek Josh 04/23/1998 76 80 Level 1 Schoolboy XXYCA5A
Frankenberger Gabriel 02/19/2003 53 55 Level 3 Bantam XXYCA6A
Galmiche Joshua 02/12/1999 85 Novice Level 3 Novice XXYCA8A
Gentry Matt 04/04/2001 87 92 Level 1 Midget XXYCADA
Hoffey Lucas 01/14/2010 90.4 Midget Level 4 Midget XXYCB9A
Jeffress Blake 10/16/1996 135.7 135 Level 2 Cadet XXYCBBA
Johnston Colin 11/29/1997 138 schoolboy Level 3 Schoolboy XXYCBCA
Jones Clayton 01/28/1997 95 95 Level 3 Cadet XXYCBDA
Kadlec Matt 06/09/2002 84 85 Level 3 Midget XXYCBEA
Kadlec Nate 01/19/2000 86 90 Level 3 Novice XXYCBFA
Kloeppel Garret 11/08/2000 68.5 70 Level 1 Novice XXYCC4A
Knowling Will 08/19/2002 50 50 Level 3 Midget XXYCC5A
Kreh Miles 02/22/2002 120 125 Level 2 Midget XXYCC8A
Lenox Jack 05/15/2001 69 70 Level 2 Midget XXYCDTA
Lester Ryan 02/08/2001 62 65 Level 2 Midget XXYCDXA
McCollum Drew 05/29/1998 123 125 Level 2 Schoolboy XXYCD8A
McCollum Jake 02/22/2002 92 92 Level 2 Midget XXYCD9A
McKenna Brendan 07/14/1993 150 152 Level 2 Schoolboy XXYCDAA
Nicozisin Alex 06/22/2002 58 Midget Level 3 Midget XXYCDDA
Patton Noah 11/25/2000 74.0 75 Level 3 Novice  
Perla Francesco 01/27/1999 78 78 Level 1 Novice XXYCETA
Perla Marco 11/27/2000 118 118 Level 1 Novice XXYCEXA
Quisenberry Dylan 04/24/1998 95 95 Level 2 Schoolboy XXYCE3A
Raffaelli Elio 04/26/2001 87 92 Level 1 Midget XXYCE5A
Rawlins Dalton 12/21/2000 67.2 70 Level 3 Novice XXYCE6A
Reid Alec 07/24/1996 120 119 Level 3 Cadet XXYCE7A
Rothschild Cole 02/19/2001 67 70 Level 3 Midget XXYCEBA
shelton Daniel 11/26/1996 132 130 Level 3 Cadet  
Sullivan Makoto 06/06/1997 75 80 Level 1 Cadet XXYCF4A
Travers Noah 06/03/1998 83 85 Level 3 Schoolboy XXYCF9A
Vannoy Austin 09/27/2000 55 55 Level 3 Novice XXYCFCA
Wegener Austin 01/24/2001 100 100 Level 1 Midget XXYCFFA
Wegener Cameron 08/25/1999 75 75 Level 3 Novice XXYDTTA
Wegener Clayton 10/16/1996 103 103 Level 3 Cadet XXYDTXA
Wier Alex 07/14/1997 94 95 Level 1 Schoolboy XXYDTYA
Witte Garret 05/07/1998 83 85 Level 3 Schoolboy XXYDT5A
Witte Ren 04/07/2000 79 novice Level 3 Novice XXYDT6A
wozniak michael 07/11/1997 131.7 135 Level 3 Schoolboy XXYDT7A
Wuelling Jacob 08/09/1999 87 90 Level 3 Novice XXYDT8A
Wuelling Matthew 10/24/1997 101 105 Level 3 Schoolboy XXYDT9A
Wulf Clayton 02/02/1998 107 112 Level 2 Schoolboy XXYDTAA